- Click on Header Row to go to Codes Websites [Have you bought your code copies?]
- Updated July, 2022
- Members click here to download a customizable version
- Non Members click here for a copy of NFPA Codes or IFC Codes
- ©2009 Safer Buildings Coalition
TOPIC | IFC 2015 | IFC 2018 | IFC 2021 | IFC 2024 |
---|---|---|---|---|
Approved Emergency Services Department Communications Required | Sec. 510.1, 510.2 | Sec. 510.1, 510.2 | Sec. 510.1, 510.2 | Sec. 510.1 ,
510.2 Note: Exception 4 One Story Buildings less than 12,000 Sq. Ft. |
Field testing - Building Signal Coverage Assessment Required | 510.6.3 | 510.6.4 | 510.6.4 | 510.6.4 |
Permit Required | Section 510.3 | Section 510.3 | Section 510.3 | Section 510.3 |
Listing of Equipment | Not Specifically Addressed in Section 510 | Not Specifically Addressed in Section 510 | Sec. 510.4 | Sec. 510.4 |
Limitation of External References | Not specifically addressed | Not specifically addressed | Not specifically addressed | Not specifically addressed |
Signal Strength and Quality & Area Coverage Required |
-95
dBm Sec. 510.4.1 95% General - Sec. 510.4.1 99% Critical - Not Specifically Addressed in Sec. 510 |
DAQ
3.0 Sec. 510.4.1.1 95% General - Sec. 510.4.1 99% Critical - Sec. 510.4.2 Reference to NFPA 1221 |
DAQ
3.0 Sec. 510.4.1.1 95% General - Sec. 510.4.1 99% Critical - Sec. 510.4.2 Reference to NFPA 1221 |
DAQ
3.0 Sec. 95% General - Sec. 99% Critical - Sec. |
IFC reference to NFPA 1221 or 1225 Standards | No | Sec. 510.4.2 Reference to NFPA 1221 | Sec. 510.4.2 Reference to NFPA 1221 | Sec. Reference to NFPA 1225 |
Backbone / Riser Cable Defined | Not Defined | Not Defined | Refers to NFPA 1221 | Refers to NFPA 1221 |
Distribution / Feeder Cable Defined | IFC 2015 | IFC 2018 | IFC 2021 | IFC 2024 |
Pathway Survivability: Fire Rating | Not Defined | Not Defined | Refers to NFPA 1221 | Refers to NFPA 1221 |
Pathway Survivability: Mechanical Protection | Not
Specifically Addressed in Section 510. Referenced in 2013 NFPA 72 Section 24.3.6.8 |
Sec. 510.4.2 Reference to NFPA 1221 | Sec. 510.4.2 Reference to NFPA 1221 | Sec. Reference to NFPA 1225 |
Plenum Rated Coaxial Cable Required | Not
Specifically Addressed in Section 510. Referenced in 2013 NFPA 72 Section 24.3.6.8 |
Sec. 510.4.2 Reference to NFPA 1221 | Sec. 510.4.2 Reference to NFPA 1221 | Sec. Reference to NFPA 1225 |
Lightning Protection Required | Not Specifically Addressed in Section 510 | Sec. 510.4.2 Reference to NFPA 1221 | Sec. 510.4.2 Reference to NFPA 1221 | Sec. Reference to NFPA 1225 |
Noise Floor Requirement | Not Specifically Addressed in Section 510 | Not Specifically Addressed in Section 510 | Not Specifically Addressed in Section 510 | Sec. Reference to NFPA 1225 |
Technical Criteria to be Provided by AHJ(s) | 510.4.2.2 | 510.4.2.2 | 510.4.2.2 | 510.4.2.2 |
Standby Power | 24 Hours - Sec. 510.4.2.3 | 12
Hours - Sec. 510.4.2.3 or 2-Hours Battery w/ Emergency Generator |
12
Hours - Sec. 510.4.2.3 or 2-Hours Battery w/ Emergency Generator |
12
Hours - Sec. or 2-Hours Battery w/ Emergency Generator |
Isolation of Donor Antenna Required | Not Specifically Addressed in Sec. 510 | 20db - Sec. 510.4.2.4(4) | 20 db Above System Gain - Sec. 510.4.2.4(4) | 20 db Above System Gain - Sec. 510.4.2.4(4) |
Cabinets for Equipment and Battery Backup Required | NEMA 4 - Sec. 510.4.2.4 (1) & (2) | NEMA 4/NEMA 3R - Sec. 510.4.2.4 (1) & (2) | NEMA 4/NEMA 3R - Sec. 510.4.2.4 (1) & (2) | NEMA 4/NEMA 3R - Sec. |
Frequency License Holder Approval Required | Yes under FCC Part 90.219 Referenced in Sec. 510.4 | Yes under FCC Part 90.219 Referenced in Sec. 510.4 | Yes under FCC Part 90.219 Referenced in Sec. 510.5 | Yes under FCC Part 90.219 Referenced in Sec. 510.5 |
Oscillation Prevention | 510.5.3 | 510.4.2.4 | 510.4.2.4 | 510.4.2.4 |
Monitoring By Fire Alarm Required | 510.4.2.4 | Yes - Sec. 510.4.2.5 | Yes - Sec. 510.4.2.5 | Yes - Sec. 510.4.2.5 |
Monitor Signal Source Malfunction Required | Not Specifically Addressed in Section 510 | Donor Antenna - Sec. 510.4.2.4(4) | Donor Antenna - Sec. 510.4.2.4(4) | Signal Source Sec. |
Dedicated Annunciation Required | Sec. 510.4.2 Where Required by AHJ | Sec. 510.4.2 Where Required by AHJ | Sec. 510.4.2 Where Required by AHJ | Sec. 510.4.2 Where Required by NFPA 1225 |
Additional Frequencies (May Include cellular and new technologies) | Sec. 510.6.2 Additional Frequencies Made Available by FCC | Sec. 510.6.2 Additional Frequencies Made Available by FCC | Sec. 510.6.2 Additional Frequencies Made Available by FCC | Sec.
Also see NFPA 1225 A3.3.63 |
Design Documents | Not Specifically Addressed in Section 510 | 510.4.2.7 | 510.4.2.7 | 510.4.2.7 |
Communication Antenna Density/Near Far | Not Specifically Addressed in Section 510 | Sec. 510.4.2.8 | Sec. 510.4.2.8 | Sec. 18.3.4 |
Mounting of Donor Antenna | Not Specifically Addressed in Section 510 | Not Specifically Addressed in Section 510 | Sec. 510.5.1 | Sec. 510.5.1 |
Approval prior to installation | 510.5.1 | 510.5.1 | 510.5.2 | 510.5.2 |
Minimum qualifications of personnel | 510.5.2 | 510.5.2 | 510.5.3 | 510.5.3 |
System Testing - Initial, Acceptance, Annual, 5-year | New/Acceptance,
Sec. 510.5.3 Annual Sec 510.6.1 |
New/Acceptance,
Sec. 510.5.3 Annual Sec 510.6.1 |
New
Systems Sec. 510.5.4 Annual - Section 510.6.1 |
New
Systems Sec. 510.5.4 Annual - Section 510.6.1 |
Compliance with FCC Part 90.219 | Sec. 510.5.4 | Sec. 510.5.4 | Sec. 510.5.5 | Sec. 510.5.5 |
Responsibility to Prevent or Correct Interference with Public Safety System | By reference: 510.5.4 FCC compliance | By reference: 510.5.4 FCC compliance | By reference: 510.5.5 FCC compliance | By reference: 510.5.5 FCC compliance |
Nonpublic safety system - non-interference | Not Specifically Addressed in Section 510 | 510.6.3 | 510.6.3 | 510.6.3 |
TOPIC | NFPA 72-2013 | NFPA 1221-2016 | NFPA 1221 - 2019 | NFPA 1225 - 2022 |
---|---|---|---|---|
Approved Emergency Services Department Communications Required | NFPA 1 Section 11.10 | NFPA 1 Section 11.10 | NFPA 1 Section 11.10 | NFPA 1 Section 11.10 |
Field testing - Building Signal Coverage Assessment Required | NFPA 1 Section 11.10 | NFPA 1 Section 11.10 | NFPA 1 Section 11.10 | NFPA 1 Section 11.10 |
Permit Required | Section 24.5.2.1.2 | Section 9.6.6 | Section 9.6.6 | Section 18.7 |
Listing of Equipment | Not Specifically Addressed | Not Specifically Addressed | Specific Listing Requirement is TBD by the AHJ | Sec. 18.12.1.3 |
Limitation of External References | Not specifically addressed | Not specifically addressed | Not specifically addressed | 18.1.2 |
Signal Strength and Quality & Area Coverage Required |
-95
dBm Sec. 24.5.2.3 90% General - Sec. 24.5.2.2.2 99% Critical - Sec. 24.5.2.2.1 |
DAQ
3.0 Sec. 9.6.8 90% General - Sec. 9.6.7.5 99% Critical - Sec. 9.6.7.4 |
DAQ
3.0 9.6.8 90% General - Sec. 9.6.7.4 99% Critical - Sec. 9.6.7.3 |
DAQ
3.0 Sec. 18.9 95% General - Sec. 18.8.4 99% Critical - Sec. 18.8.3 |
IFC reference to NFPA 1221 or 1225 Standards | N/A | N/A | N/A | N/A |
Backbone / Riser Cable Defined | Not Defined | Not Defined | 3.3.10 | 3.3.10 |
Distribution / Feeder Cable Defined | Not Defined | Not Defined | 3.3.46 | 3.3.49 |
Pathway Survivability: Fire Rating | 2 Hour for Riser Coaxial Cable - Sec. 24.3.6.8 | 2 Hour for Riser Coaxial Cable - Sec. 9.6.2.1.3 | Backbone
Cable Routed Through Enclosure Matching Bldgs. Fire Rating - Sec. 9.6.2.3 |
Sections 18.12.3.1, 18.12.3.3, 18.12.3.4, 18.12.3.5, & 18.12.3.6 |
Pathway Survivability: Mechanical Protection | Section 24.3.6.8 | Levels
DEFINED in Section 5.10 But REQUIREMENTS should be based upon NEC (NFPA 70) |
Levels
DEFINED in Section 5.10 But REQUIREMENTS should be based upon NEC (NFPA 70) |
18.12.3.2 Refers to NEC |
Plenum Rated Coaxial Cable Required | Riser & Feeder Coaxial Cable - Sec. 24.3.6.8 | Riser & Feeder Coaxial Cable - Sec. 9.6.2.1.1 | Backbone
& Distribution Antenna Cables Sec. 9.6.2.1 |
Backbone
& Distribution Antenna Cables Sec. 18.12.3.1 |
Lightning Protection Required | Not Addressed in Section 24.5.2 | Sec. 9.6.3 - Installed per NFPA 780 | Sec. 9.6.3 - Installed per NFPA 780 | Sec. 18.4 - Refers to Article 820 of NFPA 70. Antenna discharge units shall be listed to UL 497C |
Noise Floor Requirement | Not Specifically Addressed | Not Specifically Addressed | Not Specifically Addressed | Sec. 18.9.3 |
Technical Criteria to be Provided by AHJ(s) | 24.5.2.7 | 9.6.14 | 9.6.14 | 18.5, 18.11 |
Standby Power | 12 Hours - Sec. 24.5.2.5.5.2 | 12 Hours - Sec. 9.6.12.2 | 12 Hours Battery or Generator - Sec. 9.6.12.2 | 12 Hours Battery or Generator - Sec.18.13.2 |
Isolation of Donor Antenna Required | 15db - Sec. 24.5.2.3.3 | 20db - Sec. 9.6.9 | 20 db Above System Gain - Sec. 9.6.9 | Sec. 18.3.3.2 & 18.10 |
Cabinets for Equipment and Battery Backup Required | NEMA 4/NEMA 4X - Sec. 24.5.2.5.2 | NEMA 4/NEMA 4X - Sec. 9.6.11.2 | NEMA 4/NEMA 4X & NEMA 3R for Batteries - Sec. 9.6.11.2 | NEMA
4/NEMA 4X Batteries - NEMA 3R - Sec. 18.3.1 |
Frequency License Holder Approval Required | Yes under FCC Part 90.219 | Yes under FCC Part 90.219 | Sec. 9.6.2, 9.6.6.1 & 9.6.6.2 | Sections 18.2.1, 18.7 & 18.12.1.1 |
Oscillation Prevention | Not Specifically Addressed | Not Specifically Addressed | Not Specifically Addressed | 18.3.2 |
Monitoring By Fire Alarm Required | Yes - Sec. 24.5.2.6 | Yes - Sec. 9.6.13 | Sec. 9.6.13 & Chapter 10 of NFPA 72 | Sec. 18.14 & Chapter 10 of NFPA 72 |
Monitor Signal Source Malfunction Required | Donor Antenna - Sec. 24.5.2.6(2)(a) | Donor Antenna - Sec. 24.5.2.6(2)(a) | Donor Antenna - Sec. 9.6.13.2.1(5) | Sec. 18.14.1.2(2)(a) |
Dedicated Annunciation Required | Where Required, Sec. 24.5.2.6.2 | Where Required, Sec. 9.6.13.2 | Where Required, Sec. 9.6.13.2 | Where Required, Sec. 18.14.2 |
Additional Frequencies (May Include cellular and new technologies) | All
assigned frequencies & any modulation technology Sec. 24.5.2.4 |
All
assigned frequencies & any modulation technology Sec. 9.6.10 |
All
assigned frequencies & any modulation technology Sec. |
All
assigned frequencies & any modulation technology Sec. 18.11 |
Design Documents | 24.5.2.1.2 | Not Specifically Addressed | Not Specifically Addressed | 18.7.1 |
Communication Antenna Density/Near Far | Not Specifically Addressed | Not Specifically Addressed | Sec. 9.6.7.6 | Sec. 18.3.4 |
Mounting of Donor Antenna | Not Specifically Addressed | Not Specifically Addressed | Not Specifically Addressed | Sec. 18.3.3 |
Approval prior to installation | 24.5.2.1.2 | 9.6.6.1 | 9.6.2 | 18.2, A.18.2.1 |
Minimum qualifications of personnel | Not Specifically Addressed | Not Specifically Addressed | Not Specifically Addressed | 18.2
and 3.3.115, Annex: A.3.3.115 |
System Testing - Initial, Acceptance, Annual, 5-year | Sec. 24.5.2.1.2 & 14.4.10 | Sec. 9.6.4, 11.3.9 & 11.3.9.1 | Sec. 9.6.4, 11.3.9 & 11.3.9.1 | 18.5 & Section 20.3.10.1, See Annex |
Compliance with FCC Part 90.219 | Not Specifically Listed in the Standard, Required by Federal Law | Not Specifically Listed in the Standard, Required by Federal Law | Not Specifically Listed in the Standard, Required by Federal Law | Sec.
18.7.2 & A.18.7.2 Also Req. Under FCC Rules in the US |
Responsibility to Prevent or Correct Interference with Public Safety System | 24.5.2.1.1 | 9.6.5 | 9.6.5 | 18.6 |
Nonpublic safety system - non-interference | 24.5.2.1.1 | 9.6.5 | 9.6.5 | 18.6 |