Organization Name:
Nextivity
| Product Name | SHIELD SOLO |
|---|---|
| Brand |
|
| Supported Bands | 700, 800, 700/800 Dual-Band |
| Class | A |
| Uplink Frequencies in MHz | From: 798 MHz To: 816 MHz |
| Downlink Frequencies in MHz | From: 768 MHz To: 861 MHz |
| Uplink Composite Power in dBm | 30 dBm |
| Downlink Composite Power in dBm | 30 dBm |
| Power Consumption (Input Power) | 65 Watts |
| 2524 Listing Status | Listed |
| 2524 NRTL for Listed Products | INTERTEK/ETL |
| 2524 Certification Date | 05/10/2022 |
| STD 2524 Certification Image | View Certification |
| STD 2524 Comments | |
| Other Certifications | |
| Website Link or Product Page | CEL-FI SOLO |
| Notes | Class A/B software selectable unit that can be converted in the field without additional codes or license fees. Class A: 64 Channels at 12.5 kHz. Class B: 56 Channels at 100 kHz or 150 kHz. |